Bottom Pouring
Sr. No. Brand Al2O3% Max. Fe2O3% Max. PCE OC Min A.P.% Max. B.D. gm/cc Min CCS Kg/cm² Min SiO2 Max. TiO2 Max.
1 AA - BPR (S) 50 2.5 32 24 2.15 400 48 2.5
2 AA-BP (MHA) 55 3.0 33 24 2.25 400 43 2.0
3 AA-BP (HA) 60 3.5 34 24 2.35 500 38 1.8
4 AA-BP (HA-S) 70 2.0 34 24 2.45 600 27 2.5
5 AA-BP (HA-M) 72 1.8 35 23 2.55 600 24 2.2
6 AA-BP (Z) 65 1.0 36 22 2.45 500 18 ZrO2 15
Looking for the Best Reftractory Solution for your Company?